<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidvoegtle.net &#187; environment</title>
	<atom:link href="http://davidvoegtle.net/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidvoegtle.net/blog</link>
	<description>Homestead on the virtual frontier</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coca-Cola to begin using hybrid trucks in Florida</title>
		<link>http://davidvoegtle.net/blog/2008/07/28/coca-cola-to-begin-using-hybrid-trucks-in-florida/</link>
		<comments>http://davidvoegtle.net/blog/2008/07/28/coca-cola-to-begin-using-hybrid-trucks-in-florida/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:36:25 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid-vehicles]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/?p=655</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/business_sm.jpg" width="25" height="25" alt="" title="Business" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/>Coca-Cola to begin using hybrid trucks in Florida: While other companies are shying away from the considerable costs involved, Coca-Cola announced Monday it is rolling out 10 heavy-duty hybrid trucks in South Florida, part of a national campaign to put 142 of these so-called green trucks on the road in North America in the next [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/business_sm.jpg" width="25" height="25" alt="" title="Business" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/><blockquote><p><a href="http://www.miamiherald.com/business/breaking-news/story/621059.html">Coca-Cola to begin using hybrid trucks in Florida</a>: While other companies are shying away from the considerable costs involved, Coca-Cola announced Monday it is rolling out 10 heavy-duty hybrid trucks in South Florida, part of a national campaign to put 142 of these so-called green trucks on the road in North America in the next several weeks.</p></blockquote>
<p>(Via <a href="http://www.mcclatchydc.com/homepage/story/45778.html"><a href='/homepage/index.rss' rel='external ' title=''>McClatchy</a></a>.)</p>
<p>Now there&#8217;s no reason to hate Coca Cola for contributing to environmental devastation, just for contributing to obesity, tooth decay, and other associated health problems.  <img src='http://davidvoegtle.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/07/28/coca-cola-to-begin-using-hybrid-trucks-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes erupting beneath Arctic ice</title>
		<link>http://davidvoegtle.net/blog/2008/06/28/volcanoes-erupting-beneath-arctic-ice/</link>
		<comments>http://davidvoegtle.net/blog/2008/06/28/volcanoes-erupting-beneath-arctic-ice/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 08:00:08 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[math / science]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2008/06/28/volcanoes-erupting-beneath-arctic-ice/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/>Seeded at Newsvine: New evidence deep beneath the Arctic ice suggests that a series of underwater volcanoes have erupted in violent explosions in the past decade.]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/><p><a href="http://freed.newsvine.com/_news/2008/06/27/1619517-volcanoes-erupting-beneath-arctic-ice">Seeded at Newsvine</a>:</p>
<blockquote><p>New evidence deep beneath the Arctic ice suggests that a series of underwater volcanoes have erupted in violent explosions in the past decade.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/06/28/volcanoes-erupting-beneath-arctic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey bee disappearances could get worse, House panel told</title>
		<link>http://davidvoegtle.net/blog/2008/06/26/honey-bee-disappearances-could-get-worse-house-panel-told/</link>
		<comments>http://davidvoegtle.net/blog/2008/06/26/honey-bee-disappearances-could-get-worse-house-panel-told/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:00:13 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[math / science]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2008/06/26/honey-bee-disappearances-could-get-worse-house-panel-told/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/>Seeded at Newsvine: A record 36 percent of the U.S. commercial bee colonies have been lost so far to mysterious causes this year and the worse may be yet to come, experts told a congressional panel Thursday.]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/><p><a href="http://spiffie.newsvine.com/_news/2008/06/26/1614987-honey-bee-disappearances-could-get-worse-house-panel-told">Seeded at Newsvine</a>:</p>
<blockquote><p>A record 36 percent of the U.S. commercial bee colonies have been lost so far to mysterious causes this year and the worse may be yet to come, experts told a congressional panel Thursday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/06/26/honey-bee-disappearances-could-get-worse-house-panel-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need ANWR, at least not yet: federally leased land capable of producing 4.8M barrels of oil and 44.7B cubic feet of nat. gas sitting idle as companies &#8220;stockpile&#8221; leases</title>
		<link>http://davidvoegtle.net/blog/2008/06/25/we-dont-need-anwr-at-least-not-yet-federally-leased-land-capable-of-producing-48m-barrels-of-oil-and-447b-cubic-feet-of-nat-gas-sitting-idle-as-companies-stockpile-leases/</link>
		<comments>http://davidvoegtle.net/blog/2008/06/25/we-dont-need-anwr-at-least-not-yet-federally-leased-land-capable-of-producing-48m-barrels-of-oil-and-447b-cubic-feet-of-nat-gas-sitting-idle-as-companies-stockpile-leases/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 09:33:39 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2008/06/25/we-dont-need-anwr-at-least-not-yet-federally-leased-land-capable-of-producing-48m-barrels-of-oil-and-447b-cubic-feet-of-nat-gas-sitting-idle-as-companies-stockpile-leases/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/>Seeded at Newsvine: In an effort to compel oil and gas companies to produce on the 68 million acres of federal lands, both onshore and offshore, that are leased but sitting idle, House Natural Resources Committee Chairman Nick J.]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/><p><a href="http://spiffie.newsvine.com/_news/2008/06/20/1595637-we-dont-need-anwr-at-least-not-yet-federally-leased-land-capable-of-producing-48m-barrels-of-oil-and-447b-cubic-feet-of-nat-gas-sitting-idle-as-companies-stockpile-leases">Seeded at Newsvine</a>:</p>
<blockquote><p>In an effort to compel oil and gas companies to produce on the 68 million acres of federal lands, both onshore and offshore, that are leased but sitting idle, House Natural Resources Committee Chairman Nick J.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/06/25/we-dont-need-anwr-at-least-not-yet-federally-leased-land-capable-of-producing-48m-barrels-of-oil-and-447b-cubic-feet-of-nat-gas-sitting-idle-as-companies-stockpile-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsvine &#8211; Ga. Artwork of &#8216;Fragile&#8217; Earth Collapses</title>
		<link>http://davidvoegtle.net/blog/2007/01/05/newsvine-ga-artwork-of-fragile-earth-collapses/</link>
		<comments>http://davidvoegtle.net/blog/2007/01/05/newsvine-ga-artwork-of-fragile-earth-collapses/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 07:13:06 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2007/01/05/newsvine-ga-artwork-of-fragile-earth-collapses/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/society_sm.png" width="25" height="25" alt="" title="society" /><br/>Newsvine &#8211; Ga. Artwork of &#8216;Fragile&#8217; Earth Collapses: &#8220;ATLANTA %u2014 A million-dollar stone sculpture, intended to remind future generations of the Earth&#8217;s fragility, made its point a bit early, just three months after its unveiling, it collapsed. The 175-ton &#8216;Spaceship Earth&#8217; lay in ruins at Kennesaw State University after mysteriously falling to pieces last week. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/society_sm.png" width="25" height="25" alt="" title="society" /><br/><blockquote><p><a href="http://www.newsvine.com/_news/2007/01/04/506068-ga-artwork-of-fragile-earth-collapses">Newsvine &#8211; Ga. Artwork of &#8216;Fragile&#8217; Earth Collapses</a>: &#8220;ATLANTA %u2014 A million-dollar stone sculpture, intended to remind future generations of the Earth&#8217;s fragility, made its point a bit early, just three months after its unveiling, it collapsed. The 175-ton &#8216;Spaceship Earth&#8217; lay in ruins at Kennesaw State University after mysteriously falling to pieces last week.</p>
<p>The engraved phrase &#8216;our fragile craft&#8217; was still visible amid the debris.</p>
<p>&#8216;Kind of ironic,&#8217; said Mary-Elizabeth Watson, a university employee.&#8221;</p>
<p>(Via <a href="http://www.newsvine.com/">Newsvine</a>.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2007/01/05/newsvine-ga-artwork-of-fragile-earth-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice investigating whether Interior officials steered oil-trading contracts to favorites</title>
		<link>http://davidvoegtle.net/blog/2006/12/30/justice-investigating-whether-interior-officials-steered-oil-trading-contracts-to-favorites/</link>
		<comments>http://davidvoegtle.net/blog/2006/12/30/justice-investigating-whether-interior-officials-steered-oil-trading-contracts-to-favorites/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 01:28:14 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[law / crime]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/12/30/justice-investigating-whether-interior-officials-steered-oil-trading-contracts-to-favorites/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/law_sm.png" width="25" height="25" alt="" title="law / crime" /><br/>The Raw Story &#124; NY Times: Justice investigating whether Interior officials steered oil-trading contracts to favorites: &#8220;Federal investigators are scrutinizing whether government officials made choice consulting arrangements with oil companies, The New York Times is reporting. &#8216;The Justice Department is investigating whether the director of a multibillion-dollar oil-trading program at the Interior Department has been [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/law_sm.png" width="25" height="25" alt="" title="law / crime" /><br/><blockquote><p><a href="http://www.rawstory.com/news/2006/NY_Times_U.S._official_overseeing_oil_1230.html">The Raw Story | <a href='http://www.nytimes.com/pages/opinion/index.html?partner=rssnyt' rel='external ' title=''>NY Times</a>: Justice investigating whether Interior officials steered oil-trading contracts to favorites</a>: &#8220;Federal investigators are scrutinizing whether government officials made choice consulting arrangements with oil companies, The New York Times is reporting.</p>
<p>&#8216;The Justice Department is investigating whether the director of a multibillion-dollar oil-trading program at the Interior Department has been paid as a consultant for oil companies hoping for contracts,&#8217; writes Edmund L. Andrews. &#8216;The director of the program and three subordinates,&#8217; the article continues, &#8216;have been ordered to cease all contacts with the oil industry until the investigation is completed.&#8217;&#8221;</p>
<p>(Via <a href="http://www.rawstory.com/">The Raw Story</a>.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/12/30/justice-investigating-whether-interior-officials-steered-oil-trading-contracts-to-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds The Air Rich With Bacteria</title>
		<link>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/</link>
		<comments>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 12:20:35 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/texas_sm.jpg" width="25" height="25" alt="" title="Texas" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Study Finds The Air Rich With Bacteria: &#8220;Want biodiversity? Look no further than the air around you. It could be teeming with more than 1,800 types of bacteria, according to a first-of-its-kind census of airborne microbes recently conducted by scientists from the U.S. Department of Energy%u2019s Lawrence Berkeley National Laboratory (Berkeley Lab). The team used [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/texas_sm.jpg" width="25" height="25" alt="" title="Texas" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=59473&#038;nfid=crss">Study Finds The Air Rich With Bacteria</a>: &#8220;Want biodiversity? Look no further than the air around you. It could be teeming with more than 1,800 types of bacteria, according to a first-of-its-kind census of airborne microbes recently conducted by scientists from the U.S. Department of Energy%u2019s Lawrence Berkeley National Laboratory (Berkeley Lab).</p>
<p>The team used an innovative DNA test to catalog the bacteria in air samples taken from the Texas cities of San Antonio and Austin. Surprisingly, they found a widely varied bacterial population that rivals the diversity found in soil. They also found naturally occurring relatives of microbes that could be used in bioterrorist attacks &#8211; although many of these relatives are harmless. &#8220;</p>
<p>(Via <a href="">Medical News Today</a>.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tests Rubber Sidewalks &#8211; Travel</title>
		<link>http://davidvoegtle.net/blog/2006/12/30/chicago-tests-rubber-sidewalks-travel/</link>
		<comments>http://davidvoegtle.net/blog/2006/12/30/chicago-tests-rubber-sidewalks-travel/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 10:02:27 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/12/30/chicago-tests-rubber-sidewalks-travel/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/tech_sm.png" width="25" height="25" alt="" title="technology" /><br/>Chicago Tests Rubber Sidewalks &#8211; Travel: &#8220;CHICAGO &#8212; Chicago Mayor Richard M. Daley&#8217;s green initiative is gaining ground yet again &#8212; this time with two new infrastructure technologies. Cheri Heramb with the Chicago Department of Transportation said the aim of the initiative is to become the &#8216;greenest city in the world.&#8217; Chicago is taking one [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/tech_sm.png" width="25" height="25" alt="" title="technology" /><br/><blockquote><p><a href="http://www.wsbtv.com/travelgetaways/10621025/detail.html">Chicago Tests Rubber Sidewalks &#8211; Travel</a>: &#8220;CHICAGO &#8212; Chicago Mayor Richard M. Daley&#8217;s green initiative is gaining ground yet again &#8212; this time with two new infrastructure technologies.</p>
<p>Cheri Heramb with the Chicago Department of Transportation said the aim of the initiative is to become the &#8216;greenest city in the world.&#8217;</p>
<p>Chicago is taking one more step toward that goal with new green infrastructure technology.</p>
<p>The DOT has kicked off a pilot program to test 550 feet of recycled rubber sidewalk over the next year, right across the street from the Chicago Center for Green Technology on the city&#8217;s West Side. &#8220;</p>
<p>(Via <a href="http://www.wsbtv.com/">http://www.wsbtv.com/</a>.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/12/30/chicago-tests-rubber-sidewalks-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush to sell off federal land</title>
		<link>http://davidvoegtle.net/blog/2006/05/09/bush-to-sell-off-federal-land/</link>
		<comments>http://davidvoegtle.net/blog/2006/05/09/bush-to-sell-off-federal-land/#comments</comments>
		<pubDate>Wed, 10 May 2006 02:14:59 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/05/09/bush-to-sell-off-federal-land/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/>Bush to sell off federal land: It&#8217;s always OK to cut funds from the poor and then have sales like this but heaven forbid this administration gets serious about finances or thinks twice about delivering tax cuts that primarily only benefit the wealthiest Americans. We&#8217;re a big country, so how about thinking about everyone and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><br/><blockquote><p><a href="http://feeds.feedburner.com/Americablog?m=8756">Bush to sell off federal land</a>:  It&#8217;s always OK to <a href="http://www.baltimoresun.com/news/nationworld/bal-te.forests05may05,0,5578934.story?coll=bal-home-headlines">cut funds from the poor</a> and then have sales like this but heaven forbid this administration gets serious about finances or thinks twice about delivering tax cuts that primarily only benefit the wealthiest Americans. We&#8217;re a big country, so how about thinking about everyone and not just special interests?</p>
<blockquote><p>The land is on a list of about 300,000 acres of national forest the Bush administration has proposed selling to help fund the operation of rural schools and offset cuts in federal aid.</p>
<p>Forest Service officials said yesterday that they do not expect to sell more than about 175,000 acres in order to reach their goal of raising $800 million. But auctioning any of the land would reverse more than a century of federal policy and law barring such sales of national forests.</p>
<p>Bamford and other critics contend that selling the public lands would not only be a betrayal but could set a dangerous precedent of liquidating federal property to fund other struggling programs, such as Medicare, as the government wrestles with an outsized budget deficit.</p>
</blockquote>
<p>(Via <a href="http://americablog.blogspot.com">AMERICAblog</a>.)</p></blockquote>
<p>I&#8217;m of the opinion this is a horrible idea.  The national federal land system is truly one of the best examples of long-term planning this country has ever undertaken.  Maintaining open and wilderness space is a crucial part of the legacy that we hand down to future generations (not just our children, but our descendants 1000 years from now).</p>
<p>The federal government may have millions of acres under management, but it is still, in total, a relatively miniscule percentage of our land (and much of it is not very representative of the diversity of ecosystems in this country, being composed significantly of land in the western US).  The last thing we need to do is sell off this legacy, piece by piece, because this president has royally fouled up the federal budget through massive spending increases and unfair tax cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/05/09/bush-to-sell-off-federal-land/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does Bush do now?</title>
		<link>http://davidvoegtle.net/blog/2006/05/09/what-does-bush-do-now/</link>
		<comments>http://davidvoegtle.net/blog/2006/05/09/what-does-bush-do-now/#comments</comments>
		<pubDate>Wed, 10 May 2006 02:08:54 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[math / science]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/05/09/what-does-bush-do-now/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/>&#8216;Clear&#8217; human impact on climate: A report funded by the US government finds &#8220;clear evidence&#8221; of human-induced climate change. (Via BBC News &#124; Science/Nature &#124; World Edition.) How many times can he demand more study in this area? How many times can the part of industry and the body politic that Bush represents claim that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/><blockquote><p><a href="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/4969772.stm">&#8216;Clear&#8217; human impact on climate</a>: A report funded by the US government finds &#8220;clear evidence&#8221; of human-induced climate change.</p>
<p>(Via <a href="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/default.stm">BBC News | Science/Nature | World Edition</a>.)</p></blockquote>
<p>How many times can he demand more study in this area?  How many times can the part of industry and the body politic that Bush represents claim that there is still uncertainty about global climate change.  OF COURSE there&#8217;s some uncertainty.  But the direction is clear.  The path we&#8217;re on is certain enough that not doing anything is so mistaken as to be nearly criminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/05/09/what-does-bush-do-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
