<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidvoegtle.net &#187; medicine</title>
	<atom:link href="http://davidvoegtle.net/blog/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidvoegtle.net/blog</link>
	<description>Homestead on the virtual frontier</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study shows dementia patients recognize &#8216;elderspeak&#8217;</title>
		<link>http://davidvoegtle.net/blog/2008/07/28/study-shows-dementia-patients-recognize-elderspeak/</link>
		<comments>http://davidvoegtle.net/blog/2008/07/28/study-shows-dementia-patients-recognize-elderspeak/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:22:18 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderspeak]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/?p=633</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Study shows dementia patients recognize &#8216;elderspeak&#8217;: They may not be as sharp as they once were. Their memory may be failing. But people with Alzheimer&#8217;s can still sense when someone is talking down to them. (Via McClatchy.) When I was a teenager, I worked at a nursing home with an Alzheimer&#8217;s care wing. Quit a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://www.kansascity.com/105/story/722745.html">Study shows dementia patients recognize &#8216;elderspeak&#8217;</a>: They may not be as sharp as they once were. Their memory may be failing. But people with Alzheimer&#8217;s can still sense when someone is talking down to them.</p></blockquote>
<p>(Via <a href="/homepage/index.rss"><a href='/homepage/index.rss' rel='external ' title=''>McClatchy</a></a>.)</p>
<p>When I was a teenager, I worked at a nursing home with an Alzheimer&#8217;s care wing.  Quit a lot of people talk down to the elderly, even when they aren&#8217;t suffering from a form of dementia, even many family members.  It seems to me that basic respect is owed to every person in a conversation, no matter their age or mental ability.  I know I didn&#8217;t like being talked down to when I was a kid, I certainly don&#8217;t like it now, and I can&#8217;t imagine I would appreciate when I&#8217;m an octogenarian. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/07/28/study-shows-dementia-patients-recognize-elderspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV strikes fast, Duke study finds: results point to need for prompt diagnosis</title>
		<link>http://davidvoegtle.net/blog/2008/07/25/hiv-strikes-fast-duke-study-finds-results-point-to-need-for-prompt-diagnosis/</link>
		<comments>http://davidvoegtle.net/blog/2008/07/25/hiv-strikes-fast-duke-study-finds-results-point-to-need-for-prompt-diagnosis/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:43:10 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[peter-leone]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/?p=608</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>newsobserver.com &#124; HIV strikes fast, study finds: &#8220;HIV infects and attacks the body within days &#8212; much faster than previously thought &#8212; drastically narrowing the window of time when intervention is possible, Duke University researchers have found.&#8221; Not good news, especially given this: &#8220;We can narrow that window down, but we&#8217;re never going to be [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://www.newsobserver.com/news/health_science/story/1153564.html">newsobserver.com | HIV strikes fast, study finds</a>: &#8220;HIV infects and attacks the body within days &#8212; much faster than previously thought &#8212; drastically narrowing the window of time when intervention is possible, Duke University researchers have found.&#8221;</p></blockquote>
<p>Not good news, especially given this:</p>
<blockquote><p>&#8220;We can narrow that window down, but we&#8217;re never going to be able to identify all of these folks,&#8221; Leone said. &#8220;We just can&#8217;t.&#8221;</p></blockquote>
<p>The window in which action might be taken to prevent the infection taking hold is just to narrow to ever completely eliminate the risk.  Oh well.  More knowledge is always better in the long run, but it&#8217;s still sad to see that scientists and doctors don&#8217;t have as long as they used to think they did before significant damage occurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/07/25/hiv-strikes-fast-duke-study-finds-results-point-to-need-for-prompt-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the line on Steve Jobs&#8217; health</title>
		<link>http://davidvoegtle.net/blog/2008/07/22/crossing-the-line-on-steve-jobs-health/</link>
		<comments>http://davidvoegtle.net/blog/2008/07/22/crossing-the-line-on-steve-jobs-health/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:36:29 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[henry-blodget]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[steve-jobs]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/?p=544</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/business_sm.jpg" width="25" height="25" alt="" title="Business" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Crossing the line on Steve Jobs&#8217; health &#124; One More Thing &#8211; CNET News.com: &#8220;One clear sign that this is an unseemly exercise: if those who keep pushing the issue feel they have to repeatedly apologize for seeming insensitive, they&#8217;re probably being insensitive. Yes, Jobs is the CEO of a $135 billion company that has [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/business_sm.jpg" width="25" height="25" alt="" title="Business" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://news.cnet.com/8301-13579_3-9996676-37.html">Crossing the line on Steve Jobs&#8217; health | One More Thing &#8211; CNET News.com</a>: &#8220;One clear sign that this is an unseemly exercise: if those who keep pushing the issue feel they have to repeatedly apologize for seeming insensitive, they&#8217;re probably being insensitive. Yes, Jobs is the CEO of a $135 billion company that has dramatically changed the world of technology and made countless people rich. And, as I wrote the last time we covered this, Apple&#8217;s board of directors has a clear duty to avoid falling into a situation resembling Woodrow Wilson&#8217;s final days in office.</p>
<p>However, the only responsibility that Apple&#8217;s board of directors has to its shareholders is to make sure that Steve Jobs&#8217; health is not a liability, and disclosing anything beyond that would be a mistake.&#8221;</p></blockquote>
<p>(Via <a href="http://news.cnet.com/">c|net</a>.)</p>
<p>Steve Jobs is not a public official, and as I see it hasn&#8217;t given up his right to privacy simply because he&#8217;s a CEO.  Jobs has also done as much as one could ask to ensure that Apple has the talent in place to continue should anything happen to him, with a large stable of talented managers in every division of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/07/22/crossing-the-line-on-steve-jobs-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat stomach raises pancreatic cancer risk</title>
		<link>http://davidvoegtle.net/blog/2008/07/16/fat-stomach-raises-pancreatic-cancer-risk/</link>
		<comments>http://davidvoegtle.net/blog/2008/07/16/fat-stomach-raises-pancreatic-cancer-risk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:00:29 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pancreatic-cancer]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2008/07/16/fat-stomach-raises-pancreatic-cancer-risk/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/society_sm.png" width="25" height="25" alt="" title="society" /><br/>Seeded at Newsvine: Obese women who carry most of their extra weight around the stomach are 70 percent more likely to develop pancreatic cancer, an international team of researchers reported.]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/society_sm.png" width="25" height="25" alt="" title="society" /><br/><p>Seeded at <a href="http://marilynl.newsvine.com/_news/2008/07/16/1670408-fat-stomach-raises-pancreatic-cancer-risk">Newsvine</a>:</p>
<blockquote><p>Obese women who carry most of their extra weight around the stomach are 70 percent more likely to develop pancreatic cancer, an international team of researchers reported.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/07/16/fat-stomach-raises-pancreatic-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worm Turns &#8211; Curing Diseases With Parasites?</title>
		<link>http://davidvoegtle.net/blog/2008/06/30/the-worm-turns-curing-diseases-with-parasites/</link>
		<comments>http://davidvoegtle.net/blog/2008/06/30/the-worm-turns-curing-diseases-with-parasites/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:00:13 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[What I'm reading]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2008/06/30/the-worm-turns-curing-diseases-with-parasites/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Seeded at Newsvine: These worms, or helminths, have a paradoxical effect on the host. Rather than induce inflammation, which is the body&#8217;s typical response to invasion, the intruders calm the host immune system.]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/reading_sm.gif" width="25" height="25" alt="" title="What I'm reading" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><p><a href="http://spiffie.newsvine.com/_news/2008/06/30/1626497-the-worm-turns-curing-diseases-with-parasites">Seeded at Newsvine</a>:</p>
<blockquote><p>These worms, or helminths, have a paradoxical effect on the host. Rather than induce inflammation, which is the body&#8217;s typical response to invasion, the intruders calm the host immune system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2008/06/30/the-worm-turns-curing-diseases-with-parasites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds The Air Rich With Bacteria</title>
		<link>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/</link>
		<comments>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 12:20:35 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/texas_sm.jpg" width="25" height="25" alt="" title="Texas" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Study Finds The Air Rich With Bacteria: &#8220;Want biodiversity? Look no further than the air around you. It could be teeming with more than 1,800 types of bacteria, according to a first-of-its-kind census of airborne microbes recently conducted by scientists from the U.S. Department of Energy%u2019s Lawrence Berkeley National Laboratory (Berkeley Lab). The team used [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/texas_sm.jpg" width="25" height="25" alt="" title="Texas" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=59473&#038;nfid=crss">Study Finds The Air Rich With Bacteria</a>: &#8220;Want biodiversity? Look no further than the air around you. It could be teeming with more than 1,800 types of bacteria, according to a first-of-its-kind census of airborne microbes recently conducted by scientists from the U.S. Department of Energy%u2019s Lawrence Berkeley National Laboratory (Berkeley Lab).</p>
<p>The team used an innovative DNA test to catalog the bacteria in air samples taken from the Texas cities of San Antonio and Austin. Surprisingly, they found a widely varied bacterial population that rivals the diversity found in soil. They also found naturally occurring relatives of microbes that could be used in bioterrorist attacks &#8211; although many of these relatives are harmless. &#8220;</p>
<p>(Via <a href="">Medical News Today</a>.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/12/30/study-finds-the-air-rich-with-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Without Embryo Loss &#8211; New York Times</title>
		<link>http://davidvoegtle.net/blog/2006/08/29/stem-cells-without-embryo-loss-new-york-times/</link>
		<comments>http://davidvoegtle.net/blog/2006/08/29/stem-cells-without-embryo-loss-new-york-times/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 18:35:37 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Deep Stuff]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/08/29/stem-cells-without-embryo-loss-new-york-times/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/deep_thought_sm.gif" width="25" height="25" alt="" title="The Deep Stuff" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/>Stem Cells Without Embryo Loss &#8211; New York Times: Nevertheless, religious conservatives have already denounced the technique, and the President&#8217;s Council on Bioethics, in a white paper evaluating alternative ways to produce stem cells, declared this approach &#8220;ethically unacceptable.&#8221; The technique would seem to sidestep the council&#8217;s main objection, that it is unethical to put [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/deep_thought_sm.gif" width="25" height="25" alt="" title="The Deep Stuff" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/><blockquote><p><a href="http://www.nytimes.com/2006/08/26/opinion/26sat2.html?_r=3&#038;oref=slogin&#038;oref=slogin&#038;oref=slogin">Stem Cells Without Embryo Loss &#8211; New York Times</a>: Nevertheless, religious conservatives have already denounced the technique, and the President&#8217;s Council on Bioethics, in a white paper evaluating alternative ways to produce stem cells, declared this approach &#8220;ethically unacceptable.&#8221;</p>
<p>The technique would seem to sidestep the council&#8217;s main objection, that it is unethical to put the tiny embryo at risk for research unrelated to the welfare of the embryo. Instead of removing a cell purely for stem cell research, the company proposes to use cells already removed for diagnostic tests at fertility clinics. </p>
<p>The clinics routinely remove a cell from eight-cell embryos to screen them for possible genetic defects before transferring the remaining embryo into a woman. Now the company proposes to intercept these cells, allow them to divide in a laboratory dish, and then use one cell for the diagnostic test and the other to derive stem cells. The process would add no additional risk to a diagnostic procedure that already seems quite safe.</p>
<p>(Via <a href="http://mc-dork.livejournal.com/293835.html">mc_dork @ LiveJournal</a>.)</p></blockquote>
<p>So&#8230;let me get this straight.  There is a process that already safely removes a stem cell from a developing embryo to perform genetic testing.  The process to develop embryonic stem cells would not remove any additional cells from the embryo, but would only take the already removed cell, allow it to divide a little, and then take one of <b>those</b> cells to test, and use the remainder to make stem cells.  Meanwhile the embryo is safe to continue growing normally.</p>
<p>And this is bad, and has to be opposed as a moral crusade.</p>
<p>Got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/08/29/stem-cells-without-embryo-loss-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s in the blood</title>
		<link>http://davidvoegtle.net/blog/2006/03/25/its-in-the-blood/</link>
		<comments>http://davidvoegtle.net/blog/2006/03/25/its-in-the-blood/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 08:26:54 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Deep Stuff]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/03/25/its-in-the-blood/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/deep_thought_sm.gif" width="25" height="25" alt="" title="The Deep Stuff" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/>Every once in a while you run across something online that makes you come up short. I&#8217;m sure someone else has made this insight somewhere else in the past, but it was the first time I had seen it: God hates squid: From the comments, here&#8217;s something bizarre: creationists (at least the ones at Answers [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/politics_sm.jpg" width="25" height="25" alt="" title="Politics" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/deep_thought_sm.gif" width="25" height="25" alt="" title="The Deep Stuff" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><br/><p>Every once in a while you run across something online that makes you come up short.  I&#8217;m sure someone else has made this insight somewhere else in the past, but it was the first time I had seen it:</p>
<blockquote><p><a href="http://feeds.feedburner.com/scienceblogs/pharyngula?m=97">God hates squid</a>: From the <a href="http://scienceblogs.com/pharyngula/2006/03/i_hope_he_doesnt_have_powers_o.php#comment-41350">comments</a>, here&#8217;s something bizarre: creationists (at least the ones at Answers in Genesis) have <a href="http://groups.google.fi/group/talk.origins/msg/7c87d35f9dade985?&#038;hl=en">defined life and it excludes squid</a>! I have yet another reason to reject the <gadabe>Bible</gadabe>, in this case for disrespecting perfectly wonderful invertebrates.</p>
<blockquote><p>Many scientists make the distinction that <gadabe>vertebrates</gadabe> have <gadabe>hemoglobin</gadabe> [ . . . ] and <gadabe>invertebrates</gadabe> [that] do not have red blood. As far as we&#8217;ve researched at this time, all vertebrates have hemoglobin and invertebrates do not, though there may be exceptions we are not aware of.</p>
<p>So, animals that contain hemoglobin (vertebrates) and therefore have <gadabe>red blood</gadabe> can be considered &#8220;living&#8221; and animals that contain hemocyanin, or other proteins (invertebrates) and therefore have blue (pink/violet or brown) blood can be considered &#8220;nonliving&#8221;. This is further supported by Scripture since the <gadabe>Hebrew</gadabe> for &#8220;blood&#8221; (dawm) is derived from the Hebrew for &#8220;red&#8221; (aw-dam). [ . . . ] So the logical conclusion can be made that a &#8220;living&#8221; creature is one that contains red blood. </p>
</blockquote>
<p>[. . . ] What I&#8217;d really love to see now, though, is the rhetorical squirming they&#8217;d go through when it&#8217;s pointed out that <gadabe>human embryo</gadabe>s do not develop red blood cells until about the 5<sup>th</sup> week of development, and therefore <b>the early embryo, by their own definition, is not living</b>. Heh.</p>
<p>(Via <a href="http://scienceblogs.com/pharyngula/"><a href='http://scienceblogs.com/pharyngula/' rel='external ' title=''>Pharyngula</a></a>.)</p></blockquote>
<p>Well, isn&#8217;t that just fascinating?  I think it is, but I&#8217;m generally considered easy to amuse.  Bring it up at your next party and see if you can get the fireworks going.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/religion" rel="tag">religion</a>, <a href="http://technorati.com/tag/science" rel="tag">science</a>, <a href="http://technorati.com/tag/politics" rel="tag">politics</a>, <a href="http://technorati.com/tag/abortion" rel="tag">abortion</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://davidvoegtle.net/blog/2006/03/25/its-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile blood shows anti-HIV activity</title>
		<link>http://davidvoegtle.net/blog/2006/03/22/crocodile-blood-shows-anti-hiv-activity/</link>
		<comments>http://davidvoegtle.net/blog/2006/03/22/crocodile-blood-shows-anti-hiv-activity/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 21:51:38 +0000</pubDate>
		<dc:creator>dbvoegtle</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[math / science]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://davidvoegtle.net/blog/2006/03/22/crocodile-blood-shows-anti-hiv-activity/</guid>
		<description><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/>Crocodile blood shows anti-HIV activity: SCIENTISTS in Australia&#8217;s tropical north are collecting blood from crocodiles in the hope of developing a powerful antibiotic for humans, after tests showed that the reptile&#8217;s immune system kills the HIV virus. (Via mongabay.com.) And from the same site: Frogs may help in fight against HIV: A new weapon in [...]]]></description>
			<content:encoded><![CDATA[<img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/environment_sm.gif" width="25" height="25" alt="" title="environment" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/math_sm.png" width="25" height="25" alt="" title="math / science" /><img src="http://davidvoegtle.net/blog/wp-content/uploads/cat_icons/medicine_sm.jpg" width="25" height="25" alt="" title="medicine" /><br/><blockquote><p><a href="http://news.mongabay.com/2005/0816-croc_hiv.html">Crocodile blood shows anti-HIV activity</a>: SCIENTISTS in Australia&#8217;s tropical north are collecting blood from crocodiles in the hope of developing a powerful antibiotic for humans, after tests showed that the reptile&#8217;s immune system kills the HIV virus.</p>
<p>(Via <a href="http://news.mongabay.com/">mongabay.com</a>.)</p></blockquote>
<p>And from the same site:</p>
<blockquote><p><a href="http://news.mongabay.com/2005/1001-frogs_hiv.html">Frogs may help in fight against HIV</a>: A new weapon in the battle against HIV may come from an unusual source &#8212; a small tropical frog.</p>
<p>Investigators at Vanderbilt University Medical Center reported this month in the Journal of Virology that compounds secreted by frog skin are potent blockers of HIV infection. </p>
</blockquote>
<p>Now all I&#8217;m saying is that I hope when the scientists splice our genome to improve our immune system, I hope we come out like:</p>
<p><img src="http://davidvoegtle.net/blog/wp-content/uploads/2006/03//images/v-face.gif" border="0" height="169" width="144" alt="v-face.gif" align="center" /></p>
<p>and not like:</p>
<p><img src="http://davidvoegtle.net/blog/wp-content/uploads/2006/03//images/frogman.jpg" border="0" height="276" width="185" alt="frogman.jpg" align="center" /></p>
<p>Reptiles are cooler than frogs.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
